Owners
FLANAGAN JAMES E & KELLY L/E96155 MARSH LAKES DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96155 MARSH LAKES DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 7: Piney Island |
Acreage | .0000 |
Section | 37 |
Township | 2N |
Range | 28 |
Subdivision | MARSH LAKES PB 5/159 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 84MARSH LAKES PB 5/159-167
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $225,000 |
(+) Improved Value | $0 |
(=) Market Value | $225,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $220,000 |
(=) County Taxable Value | $220,000 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-09-13 | 2594/0737 | $100 | SW | U | I | FLANAGAN JAMES E & KELLY | FLANAGAN JAMES E & KELLY L/E ET AL |
2022-07-06 | 2575/1801 | $240,000 | WD | Q | V | ROSEPUNT KATHLEEN EIBI VON | FLANAGAN KELLY & JAMES E (W&H) |
2021-03-15 | 2444/0465 | $180,000 | WD | Q | V | LOHR JAMES M & AMY B | ROSEPUNT KATHLEEN EIBI VON |
2019-07-15 | 2292/0287 | $210,000 | WD | Q | V | SCHNEIDER JONATHAN & ERIN | LOHR JAMES M & AMY B |
2018-03-23 | 2185/1063 | $186,600 | WD | Q | V | ANGELA M JASPER REV TRUST | SCHNEIDER JONATHAN & ERIN (H&W) |
2016-12-28 | 2091/0879 | $152,000 | WD | Q | V | HEPNER THOMAS C & DIANA B | ANGELA M JASPER REVOCABLE TRUST |
2015-07-21 | 1992/0993 | $140,000 | WD | Q | V | RICHARDSON ROBERT G REVOCABLE TRUST | HEPNER THOMAS C & DIANA B |
2004-08-11 | 1252/0605 | $170,000 | WD | Q | V | JASINSKY DENNIS V & KELLY B | RICHARDSON ROBERT G TRUSTEE |
2001-08-20 | 1003/1844 | $145,000 | WD | Q | V | JARVIS ROBERT B | JASINSKY DENNIS & KELLY |
1996-06-13 | 0762/1806 | $44,000 | WD | Q | V | AMELIA ISLAND COMPANY | JARVIS ROBERT B |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 5685 | 3496 | 4.00 | 3.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 2024 |